The World's Top Ten Clean Technology Companies
| North America Top Ten CleanTech Companies | Europe and Israel Top Ten CleanTech Companies | Asia Pacific Top Ten CleanTech Companies |
|---|---|---|
| Agilyx | Amantys | Annex Power |
| APTwater | Avantium | Applied Solar Technologies India |
| Clean Power Finance | CellEra | Attero Recycling |
| FilterBoxx | Compact Power Motors | Beijing Goldenway Bio-Tech |
| FirstFuel Software | Emefcy | Beijing Zhongneng Huanke Technology Development |
| Harvest Power | i2O Water | LatticePower |
| LanzaTech | Kaiima | Miartech |
| Opower | NovaLED | Niutech Energy |
| SolarCity | Solairedirect | Prudent Energy |
| Transphorm | TaKaDu | ShineOn |
As published by the Cleantech Group. To see the full top 100 clean technology companies list for 2012 click here. To see previous years click on 2008, 2009, 2010 and 2011.
Click on the menu for spotlights on some of the companies that have been awarded a place on the Clean Tech lists.
Top 100 Energies also provides energy saving advice for the home including how to save energy with lighting, heating, cooling, double paned windows and information about home energy audits. Click on menu link to get started.
